
Name | Dark Flag 500 Commander | Brake system (front/rear) | Disc |
Version | Ultra Version | Maximum speed (km/h) | 165km/h |
Type | BD500-2A | ABS | Front and rear |
Clutch | Sliding Clutch | TCS | Front and rear |
Engine type | V4 Cylinders, 16 Valves, Water Cooling | Max. torque (N.m/r/min) | 42N.m/7500rpm |
Engine model | BD4V53MR | Compression ratio | 11.5 : 1 |
Displacement | 496cc | Bore×Stroke | 53.5×55.2mm |
Maximum power | 40kW/10000rpm | Gearbox type | Belt drive |
instruments
Wheelbase | 1575mm | P×W×K (mm) | 2330×907×1100mm |
Seat height | 670-700mm | Gross weight | 241kg |
Type of | TFT | Shock absorber type | Front upright shock absorbers, rear air suspension shock absorption |
Clearance | 150mm | Fuel tank capacity (L) | 16L |
Front tire | 130/90-16 | Rear tire | 150/80-16 |
Frame | Cradle-type steel frame, aluminum alloy rear fork | Special features | Rear air suspension, idle sealed cylinder, cruise control |